Key Area | Name of the action | Type of action | Main aim of the action | Plotina RPOs experience | Level of implementation |
---|---|---|---|---|---|
The governance bodies, key actors and decision-makers | Monitoring gender and diversity state of art in the organization, gathering and analysing gender disaggregated quantitative and qualitative data | Data gathering and analysis | Analysis of the data on the composition of teaching staff, administrative staff and students by gender at Unibo as a whole, as well as broken down by Departments and Schools. This will indicate the situation of vertical and horizontal segregation, and the ceiling glass effect. | Alma Mater Studiorum – Universita Di Bologna experience | Researchers/professors and technical and administrative staff, students |
The governance bodies, key actors and decision-makers | Sexual harassment prevention and support structures, at disposal and well communicated to all stakeholders | Training | To review and update existing protocols and identify potential shortcomings/limitations and meeting new needs. | Mondragon Unibertsitatea experience | Staff and students |
The governance bodies, key actors and decision-makers | Creation of a gender equality unit/office | Creation of structures | Forming a Gender Equality Committee to oversee, in tandem with the PLOTINA team until 2020, the entire process of the GEP implementation. Ensuring the institutionalization and sustainability of gender equality policies and practices. | Özyeğin Üniversitesi experience | Staff and students |
The governance bodies, key actors and decision-makers | Creation of a figure/role of gender and diversity coordinator that refers to top decision bodies | Creation of structures | Having a liaison person specialized in gender-related issues to help oversee and coordinate with the PLOTINA team and the Gender Equality Committee to implementation of GEP. | Özyeğin Üniversitesi experience | Researchers/professors and technical and administrative staff |
The governance bodies, key actors and decision-makers | Encouragement to top level managers and key actors to attend gender equality seminars and training | Training/awareness-raising | Creating and/or increasing gender awareness among the members of university administration. Persuading the decision-makers about the necessity and benefits of having an official Gender Equality Plan and a Gender Equality Committee to implement and monitor the progress on the GEP. | Özyeğin Üniversitesi experience | Key actors, decision-makers |
The governance bodies, key actors and decision-makers | Creation of the gender Equality Commission in ISEG | Creation of structures | To analyse and discuss the actions to be implemented by PLOTINA until January 2020 | Lisbon School of Economics and Management experience | |
The governance bodies, key actors and decision-makers | How to film an organisational video showcasing E&D activities | Awareness raising/Communication | To understand what is required for developing an organisational video for showcasing E&D activities. This information and insight was collected through our experience in developing such a video. | University of Warwick experience | Researchers/professors and technical and administrative staff, students |
The governance bodies, key actors and decision-makers | Routine revision of any text, communication, images, from a gender equality and diversity standing point, use of language included, for inside and outside destination | Training/awareness-raising | Ensuring that every person involved in the internal and external communication processes is aware of gender-issues, discrimination and stereotypes and develop the necessary skills to guarantee the correct use of language, images, and so on when using different communication tools. | Mondragon Unibertsitatea experience | Researchers/professors and technical and administrative staff |
The governance bodies, key actors and decision-makers | Promotion of initiatives to favour a widespread gender competence at all levels of the organization with provision of training to staff, teachers and researchers | Training/awareness-raising | The aim of this action is that every person at MU is gender competent regardless of its position in the organisation. | Mondragon Unibertsitatea experience Özyeğin Üniversitesi experience | Researchers/professors and technical and administrative staff, students |
© Plotina 2015. All rights reserved.